MOQ: | 1 piece |
Price: | $2285 |
Delivery Period: | 5-8 workdays |
Payment Method: | D/A,D/P,T/T,Western Union,MoneyGram, Paypal |
Supply Capacity: | 5000pcs per month |
Attribute | Value |
---|---|
Frequency Range | 2-8Ghz |
Gain | 18 DBi |
VSWR | 1.4 Typ. |
Polarization | Linear |
Cross Pol. Isolation | 50Typ. |
3dB Beamwidth | H-Plane: 29-17 |
Connector | SMA-Female |
Finishing | Paint Black |
Material | Al |
Size | 765.99*439.92*439.92mm |
Weight | 7.415KG |
Parameters | Specifications | Units |
---|---|---|
Frequency Range | 2-8 | GHz |
Gain | 18 Typ. | dBi |
VSWR | 1.4 Typ. | |
Polarization | Linear | |
Cross Pol. Isolation | 50Typ. | dB |
3dB Beamwidth | E-Plane: 29-12 H-Plane: 29-17 |
deg |
We offer professional knowledge, sincere service, prompt replies, and an excellent team to ensure a comfortable buying experience.
MOQ: | 1 piece |
Price: | $2285 |
Delivery Period: | 5-8 workdays |
Payment Method: | D/A,D/P,T/T,Western Union,MoneyGram, Paypal |
Supply Capacity: | 5000pcs per month |
Attribute | Value |
---|---|
Frequency Range | 2-8Ghz |
Gain | 18 DBi |
VSWR | 1.4 Typ. |
Polarization | Linear |
Cross Pol. Isolation | 50Typ. |
3dB Beamwidth | H-Plane: 29-17 |
Connector | SMA-Female |
Finishing | Paint Black |
Material | Al |
Size | 765.99*439.92*439.92mm |
Weight | 7.415KG |
Parameters | Specifications | Units |
---|---|---|
Frequency Range | 2-8 | GHz |
Gain | 18 Typ. | dBi |
VSWR | 1.4 Typ. | |
Polarization | Linear | |
Cross Pol. Isolation | 50Typ. | dB |
3dB Beamwidth | E-Plane: 29-12 H-Plane: 29-17 |
deg |
We offer professional knowledge, sincere service, prompt replies, and an excellent team to ensure a comfortable buying experience.