All Products
-
DmityYour prodct works very well, and the reply is in time. We are very happy to cooperate with you -
SergeyGood quality, fast delivery, in time reply,excellent service
Keywords [ counter drone system ] match 211 Products.
6GHz Fixed Drone Detector with 10km Long Detection Range for FPV & UAV Signal Interception and High Precision Tracking
| Frequency: | 100MHz~6GHz Fixed Detection Band, Optimized For UAV And FPV Drone Signals. |
|---|---|
| Long Detection Range: | Up To 10 Km (range Varies With Environmental Conditions And UAV Type). |
| FPV & UAV Detection: | Captures FPV And UAV Signals For Security And Surveillance Purposes. |
Wireless Portable Drone Detector with Compact & Lightweight Design for Quick Setup in Field Security
| Portable & Rapid Deployment: | Lightweight Design With Quick Setup For Field Operations |
|---|---|
| User-Friendly Interface: | Easy To Operate With Remote Control And Intuitive Display |
| Long-Range Monitoring: | Effective Detection And Positioning Up To 10 Kilometers |
6GHz Vehicle-Mounted Anti-UAV System DR100-C8 | Mobile FPV Drone Jammer, High-Efficiency Drone Detection & Countermeasure, Security Applications
| Vehicle-Mounted Design: | Mobile Deployment Allows Fast Response And Flexible Coverage For Moving Convoys And Patrolling Vehicles. |
|---|---|
| 6GHz FPV Defense: | Effectively Blocks FPV Signals And Unauthorized Drones Within The Operational Range. |
| High-Power Performance: | Ensures Strong RF Interference To Neutralize UAV Threats Quickly And Reliably. |
Fixed Drone Detection & Jamming System | Full Frequency Band 70MHz–6GHz | Military-Grade Anti-UAV Solution | Unattended Operation | High-Performance Security & Surveillance
| Full Frequency Band Scanning: | Covers 70MHz–6GHz, Capable Of Detecting All Mainstream Drones Including FPV Models. |
|---|---|
| Military-Grade Quality: | Rugged, Reliable Design Built For High-performance And Harsh Environments. |
| Unattended Operation: | Fully Automatic Detection, Logging, And Countermeasure Activation Without Human Intervention. |
Portable Handheld Anti Drone System with 500-2000 Meters Range 5-channel Countermeasures and 130W High Power
| Function: | UAV Detection And Countermeasure System |
|---|---|
| Detection Frequency: | 900MHz/2.4GHz/5.8GHz/5.2GHz/GPS&1.5G. |
| Key Detection Frequency Bands: | 900MHz/2.4GHz/5.8GHz/5.2GHz/GPS&1.5G. |
Backpack Multi Band Omni Drone Detector and Jammer 2-in-1 400-6000MHz Detection FPV DJi Drones 10 KM
| Function: | Portable Detection And Jamming System With Comprehensive Drone |
|---|---|
| Jammer Frequency: | 400M, 900M,1.2G,2.4G, 5.2G,5.8G And Other Commonly Used Drone Frequency |
| Key Detection Frequency Bands: | 900MHz, 1.5GHz, 2.4GHz, 5.2GHz, 5.8GHz,1.2GHz |
6GHz Fixed Drone Detector with RF Spectrum Analyzer | Long-Range 10km Anti-Drone System for UAV Detection, FPV Signal Interception, Security Surveillance, and Critical Infrastructure Protection
| Frequency: | 100MHz~6GHz Fixed Detection Band, Optimized For UAV And FPV Drone Signals. |
|---|---|
| Long Detection Range: | Up To 10 Km (range Varies With Environmental Conditions And UAV Type). |
| FPV & UAV Detection: | Captures FPV And UAV Signals For Security And Surveillance Purposes. |
Backpack Multi Band Omni Drone Detector and Jammer 2-in-1 400-6000MHz Detection FPV DJi Drones 10 KM
| Function: | Portable Detection And Jamming System With Comprehensive Drone |
|---|---|
| Jammer Frequency: | 400M, 900M,1.2G,2.4G, 5.2G,5.8G And Other Commonly Used Drone Frequency |
| Key Detection Frequency Bands: | 900MHz, 1.5GHz, 2.4GHz, 5.2GHz, 5.8GHz,1.2GHz |
Portable Handheld Drone Detector | Rapid Deployment & Easy Setup | Multi-Band RF Detection 900MHz–6GHz | Lightweight Anti-Drone Device for Security, Surveillance & FPV Drone Protection
| Portable & Rapid Deployment: | Lightweight Design With Quick Setup For Field Operations |
|---|---|
| User-Friendly Interface: | Easy To Operate With Remote Control And Intuitive Display |
| Long-Range Monitoring: | Effective Detection And Positioning Up To 10 Kilometers |
Wireless Drone Detector | Lightweight & Portable | Rapid Setup | Accurate Multi-Band Detection | Perfect for Outdoor Security & FPV Drone Countermeasures
| Portable & Rapid Deployment: | Lightweight Design With Quick Setup For Field Operations |
|---|---|
| User-Friendly Interface: | Easy To Operate With Remote Control And Intuitive Display |
| Long-Range Monitoring: | Effective Detection And Positioning Up To 10 Kilometers |

