Product Details:
Payment & Shipping Terms:
|
Model NO.: | TTSK-5.2G-20W | Max Output Power: | 20W |
---|---|---|---|
Working Efficiency: | More Than 52% | Peak Gain: | 43dBi |
Working Temperature: | -10~+55 Degree Celcius | Weight: | 136g |
Packing: | Plastic Bag + Paper Box | Transport Package: | Carton Box |
Specification: | 29.7*131*15.5mm(excluding SMA) | Trademark: | TTSK |
Origin: | Guangdong | Supply Ability: | 50000PCS/Month |
Frequency Range: | WiFi | Frequency: | 5150-5350MHz |
Application: | All | Model: | Ttsk-5.2g-20W |
Working Voltage: | 24-32V | Required Power Supply: | More Than 3.7A |
Samples: | US$ 175/Piece 1 Piece(Min.Order) | Request Sa | Customization: | Available | Customized Request |
Highlight: | Counter Fpv GaN Module,20W GaN Module |
Parameters
Place of Origin | Guangdong, China |
Brand Name | TTSK |
Place of Origin | Guangdong, China |
Product Name | RF power amplifier module(GaN) |
Frequency | 5150-5350MHz |
Output Power | 20W |
Frequency and Power Customization | Support |
Max Gain | 43 dBm |
Voltage | 24-32V |
Product Size | 29.7*131*15.5mm |
Product Weight | 136 g |
Quantity(PCS) | <100pcs | <500 | 500-1000 | >1000 |
Lead time(Days) | 3 | 3-5 | 7-12 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Selling Units: | Single item |
Single package size: | 10X5X5 cm |
Single gross weight: | 0.2kg |
Package Type: | Each piece is individually packed into a bag and then packed into a carton. |
Contact Person: Miss. Amber