MOQ: | 1 piece |
Price: | $780-$1050, 1-200pcs |
Standard Packaging: | 50*30*30CM, 11kg/pcs |
Delivery Period: | 5-8 workdays |
Payment Method: | D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Capacity: | 5000pcs per month |
Parameters
Place of Origin | Guangdong, China |
Brand Name | LDSK |
Place of Origin | Guangdong, China |
Product Name | 3-band drone Signal Suppressor device |
Frequency | Choose 4 from 300MHZ-6000MHZ 700-1000mhz most popular |
Output Power | 50W per band 150W TOTAL |
Frequency and Power Customization | Support |
Max Gain | 47 dBm |
Voltage | 12-24V |
Product Size | 33*23.5*16cm (incl. antenna 60cm) |
Product Weight | 9.5KG |
Lead time
Quantity(PCS) | <10pcs | <100 | <1000 | >1000 |
Lead time(Days) | 3-5 | 7-14 | 30 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
MOQ: | 1 piece |
Price: | $780-$1050, 1-200pcs |
Standard Packaging: | 50*30*30CM, 11kg/pcs |
Delivery Period: | 5-8 workdays |
Payment Method: | D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Capacity: | 5000pcs per month |
Parameters
Place of Origin | Guangdong, China |
Brand Name | LDSK |
Place of Origin | Guangdong, China |
Product Name | 3-band drone Signal Suppressor device |
Frequency | Choose 4 from 300MHZ-6000MHZ 700-1000mhz most popular |
Output Power | 50W per band 150W TOTAL |
Frequency and Power Customization | Support |
Max Gain | 47 dBm |
Voltage | 12-24V |
Product Size | 33*23.5*16cm (incl. antenna 60cm) |
Product Weight | 9.5KG |
Lead time
Quantity(PCS) | <10pcs | <100 | <1000 | >1000 |
Lead time(Days) | 3-5 | 7-14 | 30 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |