Product Details:
Payment & Shipping Terms:
|
Model NO.: | LDSKF04 | Customization: | Available | Customized Request |
---|---|---|---|
Frequency: | 700-1000mhz 700-850/850-970/970-1100mhz | Power: | 50Watts Each Bands, 150W Output Power |
Supply Ability: | 5000PCS/Month | Samples: | US$ 850/Piece |
Highlight: | Alu Enclosure Anti FPV Device,Counter Fpv Signal Suppressor System,200W Anti FPV Device Signal Suppressor |
Parameters
Place of Origin | Guangdong, China |
Brand Name | LDSK |
Place of Origin | Guangdong, China |
Product Name | 3-band drone Signal Suppressor device |
Frequency | Choose 4 from 300MHZ-6000MHZ 700-1000mhz most popular |
Output Power | 50W per band 150W TOTAL |
Frequency and Power Customization | Support |
Max Gain | 47 dBm |
Voltage | 12-24V |
Product Size | 33*23.5*16cm (incl. antenna 60cm) |
Product Weight | 9.5KG |
Lead time
Quantity(PCS) | <10pcs | <100 | <1000 | >1000 |
Lead time(Days) | 3-5 | 7-14 | 30 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Contact Person: Miss. Amber