All Products
-
DmityYour prodct works very well, and the reply is in time. We are very happy to cooperate with you -
SergeyGood quality, fast delivery, in time reply,excellent service
Handheld Drone Detection and Positioning with Location 3km Long Distance Waterproof
| Produrct: | Wearable Drone Detection |
|---|---|
| Detection Frequency Range: | 900MHz, 1.2MHz, 2.4GHz, 5.8GHz, WiFi |
| Detection Distance: | 0-3km(results May Vary Depending On The UAV Model And Electromagnetic Environment) |
Handheld Drone Detector with Direction Finding Multi-Alarm System and Lightweight Design for 1.5km Detection Range
| Produrct: | Wearable Drone Detection |
|---|---|
| Detection Frequency Range: | 433MHz、1.2GHz、1.4GHz、2.4GHz、5.2GHz、5.8GHz |
| Detection Distance: | ≥1.5km(results May Vary Depending On The UAV Model And Electromagnetic Environment) |
Handheld Drone Detector with 3.7V 3000mAh Power Supply Wide Range of Detection Models and Full Frequency Band Coverage
| Produrct: | Wearable Drone Detection |
|---|---|
| Detection Frequency Range: | 70~6200MHz |
| Detection Distance: | ≥1.5km(results May Vary Depending On The UAV Model And Electromagnetic Environment) |
Handheld Drone Detector with 3.7V 3000mAh Power Supply Compact Size 199mm*75mm*40mm and Net Weight 1900g
| Produrct: | Wearable Drone Detection |
|---|---|
| Detection Frequency Range: | 70~6200MHz |
| Detection Distance: | ≥1.5km(results May Vary Depending On The UAV Model And Electromagnetic Environment) |
2KM Handheld Dron Detector 300M~6.2Ghz 1.5G 2.4G 5.2G 5.8G Portable UAV FPV Dji Dron Detect System Detector
| Use Cases:: | Government & Public Safety、Public Venues & Event、Critical Infrastructure Protection、Border Security & Defense、Prisons & Judicial Facilities、Corporate & High-Security Private Sites、Transportation Hubs |
|---|---|
| Payment Terms: | D/A,D/P,T/T |
| : |
Wearable Drone Detector 300MHz-6000MHz | Portable UAV Signal Detection, FPV Drone Protection, Long Battery Life 5000mAh, Security & Surveillance, Rapid Deployment
| Wide Frequency Detection: | 300MHz-6000MHz Coverage For Detecting FPV Drones, UAVs, And Other Wireless Signals. |
|---|---|
| Wearable & Portable: | Lightweight And Ergonomic Design For Easy Carrying During Patrols Or Rapid Deployment. |
| Long Battery Life: | Equipped With 5000mAh Battery, Providing Extended Operation Time For Continuous Surveillance. |
High-Sensitivity Handheld UAV Detector | Multi-Band 300MHz–6GHz | Real-Time Detection & Precise Drone Tracking | Ideal for Security, Surveillance & Critical Infrastructure Protection
| Multi-Band Coverage: | Covers 300MHz–6GHz, Ensuring Detection Of All Mainstream Drones. |
|---|---|
| Real-Time Detection: | Instantly Detects UAV And FPV Drone Signals Across Multiple Frequency Bands. |
| Precise Positioning: | Accurately Tracks Drone Location, Altitude, Speed, And Flight Path. |
Portable Drone Signal Detector | Accurate UAV & FPV Detection | Multi-Band Real-Time Monitoring | Lightweight Handheld Anti-Drone System for Law Enforcement & Event Security
| Multi-Band Coverage: | Covers 300MHz–6GHz, Ensuring Detection Of All Mainstream Drones. |
|---|---|
| Real-Time Detection: | Instantly Detects UAV And FPV Drone Signals Across Multiple Frequency Bands. |
| Precise Positioning: | Accurately Tracks Drone Location, Altitude, Speed, And Flight Path. |
Handheld UAV Signal Detector | Real-Time Drone Detection & Precise Positioning | Multi-Band Coverage 300MHz–6GHz | Portable Anti-Drone Device for Security & Surveillance Applications
| Multi-Band Coverage: | Covers 300MHz–6GHz, Ensuring Detection Of All Mainstream Drones. |
|---|---|
| Real-Time Detection: | Instantly Detects UAV And FPV Drone Signals Across Multiple Frequency Bands. |
| Precise Positioning: | Accurately Tracks Drone Location, Altitude, Speed, And Flight Path. |
Wearable Drone Detector 300MHz-6000MHz Full Band Antenna
| Highlight: | Wearable Drone Detection Device, Full Band Antenna Uav Detector |
|---|---|
| Packaging Details: | 50*40*40cm |
| Delivery Time: | 5-8 workdays |

