-
DmityYour prodct works very well, and the reply is in time. We are very happy to cooperate with you
-
SergeyGood quality, fast delivery, in time reply,excellent service
Wideband GaN Module 6500–7200MHz RF Amplifier Module with Customizable Frequency for Anti-FPV Drone Detection

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFrequency Range | 6500–7200MHz, Customizable For Specific Operational Needs | Product Weight | 400g |
---|---|---|---|
Wide Application | Suitable For FPV Drone Detection, Anti-drone Security, And RF Research | Stable Performance | Maintains Reliable Signal Transmission Under Various Environmental Conditions |
Compact Design | Easy Integration Into Modular Or Custom-built Anti-drone Systems | Durable Construction | Built For Continuous Operation With High Reliability And Long Service Life |
Professional-Grade | Ideal For Military, Industrial, And Professional Security Applications | Enhanced Security | Supports Advanced Anti-FPV Drone Measures, Preventing Unauthorized Interference |
Highlight | 6500–7200MHz GaN Module,Customizable Frequency RF Amplifier Module,Wideband Power Amplifier Module |
Product Description
6500-6700mhz/6700-6900mhz/6900-7200mhz 50W anti drone module/PA module
Power and Frequnecy support Customzation form 10-7500mhz, 10W,20W,30W, 40W, 50W,100W,150W,200W
The radio frequency and monitoring technical indicators of the power amplifier module stipulate the definition of each port of the module and the shape and structure of the module.
RF Power Amplifier Rf Amplifier Board Rf Amplifier Module Anti-FPV Drone Security System Rf Power Amplifier Module 6500-7200M 6500-6700 6700-6900 6900-7200 6-7.5G rf amplifiers cb radio wideband rf power amplifier rf amplifiers 100w 220 mhz rf power amplifier 150w rf amplifier 1000w vhf 100-7500mhz factory
Performance Parameters
Parameter | Min. | Typ. | Max. | Unit | Symbol |
---|---|---|---|---|---|
Operating Frequency | 6500–6700, 6700–6900, 6900–7200 | MHz | |||
Bandwidth | - | 200 | - | MHz | BW |
Peak Output Power (CW signal) | - | 50 | - | W | PSAT |
Efficiency | - | 28 | - | % | EFF |
Harmonics (1st–Nth, @70W) | 10 | - | - | dBc | HN |
Spurious Emission | 60 | - | - | dBc | Spur |
Input VSWR | - | - | 2:1 | - | VSWR |
Output VSWR | - | - | 2:1 | - | VSWR |
Operating Voltage | 28 | - | - | V | VDC |
Current Consumption | 5.5 | - | - | IDC |
Mechanical Parameters
Parameter | Typ. | Unit |
---|---|---|
Weight | 0.4 | kg |
Dimensions | 132 × 53 × 17 | mm |
RF Connector | RF output: SMA female | - |
DC Connector | Power supply: Feedthrough capacitor male | - |
Cooling Method | External heat sink required | - |
We offer professional expertise, sincere service, prompt responses, and an excellent team to ensure a comfortable purchasing experience.
- Send us your product selection
- We provide detailed information and quotations
- Discuss any product questions
- Confirm order and receive payment instructions
- Receive package confirmation and tracking
- Provide feedback after receiving goods
Email: jess@ladaskytech.com