Product Details:
Payment & Shipping Terms:
|
Working Range: | 10-30m | Max Output Power: | 41dBm |
---|---|---|---|
Power Supply Requirement: | DC 24-28V | Working Time: | 24h |
Transport Package: | Carton | Specification: | 20X20X20 Cm |
Origin: | Guangdong, China | Package Size: | 10.00cm * 5.00cm * 6.00cm |
Package Gross Weight: | 6.000kg | Model: | Ttskf06 |
Size: | 320*240*60 Mm | Weight: | 5.0kg |
Samples: | US$ 296/Piece | Customization: | Available | Customized Request |
Highlight: | 16 Antenna Drone Signal Jammer,41 dBm FPV Drone Signal Jammer,FPV Drone Signal Jammer |
20X20X20 cm 10/12/14/16 Antennas 2g 3G 4G 5g GPS WiFi Signal Jammer for Desktop Mobile
Item | Specification | |
Dimension(L*W*H) | 320*240*60mm | |
Weight | 5.0kg | |
Working Range | 10-30m | |
Jamming Frequency |
CDMA/GSM | 870-960MHz 41 dBm |
GPS/Customization | 1560-1580MHz 41 dBm | |
DCS/PHS | 1805-1920MHz 40dBm | |
3G | 2010-2170MHz 40dBm | |
4G1 | 2300-2390MHz 40 dBm | |
4G | 2550-2655MHz 40 dBm | |
5G | 3400-3600MHz 36 dBm | |
5G | 4800-4900MHz 37 dBm | |
WIFI/Customization | 2400-2500MHz 40 dBm | |
Working time | 24h | |
Power Input | DC24-28V |
Quantity (sets)
|
1-50
|
> 50
|
Lead time (days)
|
less than 7 days
|
7-14days
|
Contact Person: Miss. Amber