MOQ: | 2 piece |
Delivery Period: | 5-8 workdays |
Payment Method: | D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Capacity: | 5000pcs per month |
Parameters
Place of Origin | Guangdong, China |
Brand Name | TTSK |
Place of Origin | Guangdong, China |
Product Name | 1-band drone Signal Suppressor device |
Frequency | Choose 2 from 5 bands 433MHz 900MHz 1.2G 1.5G 2.4G with 5.2G + 5.8G |
Output Power | 50W per band 200W TOTAL |
Frequency and Power Customization | Support |
Max Gain | 45 dBm |
Voltage | 12-24V |
Product Size | 33*23.5*16cm (incl. antenna 60cm) |
Product Weight | 6KG |
Quantity(PCS) | <10pcs | <100 | <1000 | >1000 |
Lead time(Days) | 3-5 | 7-14 | 30 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Selling Units: | Single item |
Single package size: | 20X10X5 cm |
Single gross weight: | 0.2kg |
Package Type: | Each piece is individually packed into a bag and then packed into a carton. |
MOQ: | 2 piece |
Delivery Period: | 5-8 workdays |
Payment Method: | D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Capacity: | 5000pcs per month |
Parameters
Place of Origin | Guangdong, China |
Brand Name | TTSK |
Place of Origin | Guangdong, China |
Product Name | 1-band drone Signal Suppressor device |
Frequency | Choose 2 from 5 bands 433MHz 900MHz 1.2G 1.5G 2.4G with 5.2G + 5.8G |
Output Power | 50W per band 200W TOTAL |
Frequency and Power Customization | Support |
Max Gain | 45 dBm |
Voltage | 12-24V |
Product Size | 33*23.5*16cm (incl. antenna 60cm) |
Product Weight | 6KG |
Quantity(PCS) | <10pcs | <100 | <1000 | >1000 |
Lead time(Days) | 3-5 | 7-14 | 30 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Selling Units: | Single item |
Single package size: | 20X10X5 cm |
Single gross weight: | 0.2kg |
Package Type: | Each piece is individually packed into a bag and then packed into a carton. |