Product Details:
Payment & Shipping Terms:
|
Model NO.: | LDSKF01 | Frequency: | 700-1000mhz |
---|---|---|---|
Power: | 30Watts Or 50Watts | Customization: | Available Frequency, Power And Logo |
Supply Ability: | 50000 PCS/Month | ||
Highlight: | counter uav device 1 band,1 band drone jamming device,5.2ghz counter uav device |
Item name | Technical parameters |
Operating frequency band | 700-1000MHZ other frequency support customization) |
Recognition type | Dji Mavic 3 , Air, Mini, FPV, Avata |
Detect range | 1-3km(depend on environment and drone type) |
Positioning accuracy | ≤5m(depend on environment and drone type) |
Power | 30W |
Detect target | >10(simultaneously) |
Number of tracks tracked | ≥5(simultaneously) |
Size | Equipment size:165*85*85mm Antenna size:30cm |
Product weight | 1.8 kg |
Battery capacity | 4500mAh bulit-in lithium battery |
Endurance time | 6h |
Charging Time | 2.5h |
Operating temperature | -20~50ºC |
Storage temperature | -25~60ºC |
Material | Aluminum |
Antenna Connect | N-Type |
Product Details
Quantity(PCS) | <10pcs | <100 | <1000 | >1000 |
Lead time(Days) | 3-5 | 7-14 | 30 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Delivery
Contact Person: Miss. Amber