Product Details:
Payment & Shipping Terms:
|
Model NO.: | LDSKF05 | Supply Ability: | 5000PCS/Month |
---|---|---|---|
Package Size: | 66.00cm * 30.00cm * 26.00cm | Package Gross Weight: | 6.000kg |
Transport Package: | Carton Box | Specification: | 33*23.5*16cm (incl. Antenna 60cm) |
Customization: | Available | Customized Request | ||
Highlight: | 200W Defense FPV Signal Suppressor,Drone Defense Device 200W,Defence Drone Signal Suppressor |
200W Aluminum Enclosures Ad Counter Fpv Signal Suppressor System for Return refunds
Parameters
Place of Origin | Guangdong, China |
Brand Name | LDSK |
Place of Origin | Guangdong, China |
Product Name | 4-band drone Signal Suppressor device |
Frequency | Choose 4bands from 80-6000mhz |
Output Power | 50W per band 200W TOTAL |
Frequency and Power Customization | Support |
Max Gain | 45 dBm |
Voltage | 12-24V |
Product Size | 33*23.5*16cm (incl. antenna 60cm) |
Product Weight | 6KG |
Contact Person: Miss. Amber