Product Details:
Payment & Shipping Terms:
|
Trademark: | LDSK | Customization: | Available | Customized Request |
---|---|---|---|
Frequency: | 1.5GHz | Max Output Power: | 50W |
Peak Gain: | 47dBi | Working Voltage: | 24-32V |
Specification: | 37.3*112*19.5mm(excluding SMA) | Weight: | 200g |
Required Power Supply: | More Than 3.7A | Supply Ability: | 50000PCS/Month |
Highlight: | 1.5GHz GaN Module |
Parameters
Place of Origin | Guangdong, China |
Brand Name | LDSK |
Place of Origin | Guangdong, China |
Product Name | RF power amplifier module(GaN) |
Frequency | 1.5GHZ(1550-1620/1400-1500/1450/1550) |
Output Power | 50W |
Frequency and Power Customization | Support |
Max Gain | 47 dBm |
Voltage | 24-32V |
Product Size |
37.3*112*19.5mm |
Product Weight | 220 g |
Quantity(PCS) | <100pcs | <500 | 500-1000 | >1000 |
Lead time(Days) | 3 | 3-5 | 7-12 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Product Description
Product Details
1.5GHz anti-drone module 50W
Contact Person: Miss. Amber