MOQ: | 1piece |
Price: | $90-$125 |
Delivery Period: | 1-3 workdays |
Payment Method: | D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Capacity: | 50000 pcs per month |
Parameters
Place of Origin | Guangdong, China |
Brand Name | LDSK |
Place of Origin | Guangdong, China |
Product Name | RF power amplifier module(GaN) |
Frequency | 1.5GHZ(1550-1620/1400-1500/1450/1550) |
Output Power | 50W |
Frequency and Power Customization | Support |
Max Gain | 47 dBm |
Voltage | 24-32V |
Product Size |
37.3*112*19.5mm |
Product Weight | 220 g |
Quantity(PCS) | <100pcs | <500 | 500-1000 | >1000 |
Lead time(Days) | 3 | 3-5 | 7-12 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Product Description
Product Details
1.5GHz anti-drone module 50W
MOQ: | 1piece |
Price: | $90-$125 |
Delivery Period: | 1-3 workdays |
Payment Method: | D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Capacity: | 50000 pcs per month |
Parameters
Place of Origin | Guangdong, China |
Brand Name | LDSK |
Place of Origin | Guangdong, China |
Product Name | RF power amplifier module(GaN) |
Frequency | 1.5GHZ(1550-1620/1400-1500/1450/1550) |
Output Power | 50W |
Frequency and Power Customization | Support |
Max Gain | 47 dBm |
Voltage | 24-32V |
Product Size |
37.3*112*19.5mm |
Product Weight | 220 g |
Quantity(PCS) | <100pcs | <500 | 500-1000 | >1000 |
Lead time(Days) | 3 | 3-5 | 7-12 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Product Description
Product Details
1.5GHz anti-drone module 50W