All Products
-
DmityYour prodct works very well, and the reply is in time. We are very happy to cooperate with you -
SergeyGood quality, fast delivery, in time reply,excellent service
Keywords [ antenna anti uav ] match 99 Products.
Long-Range 10km Portable Drone Detector | Full-Band UAV Tracking & Anti-Drone RF Solution | Real-Time Alerts for FPV Drones, Commercial UAVs, and Security Protection
| 10km Long-Range Detection: | Accurately Detects Small UAVs, FPV Drones, And Commercial Drones At Extended Distances. |
|---|---|
| Ull-Band Coverage & Location Tracking: | Monitors And Locates Drones Across Multiple Frequency Bands For Precise Threat Identification. |
| Portable Anti-Drone Solution: | Lightweight And Easy To Deploy For Military, Border, Commercial, And Critical Infrastructure Protection. |
Wireless Handheld Anti-Drone Signal Detector | Real-Time UAV Detection | Accurate Positioning & Multi-Band Coverage | Quick Deployment for Public Safety & Event Security
| Multi-Band Coverage: | Covers 300MHz–6GHz, Ensuring Detection Of All Mainstream Drones. |
|---|---|
| Real-Time Detection: | Instantly Detects UAV And FPV Drone Signals Across Multiple Frequency Bands. |
| Precise Positioning: | Accurately Tracks Drone Location, Altitude, Speed, And Flight Path. |
Handheld UAV Signal Detector | Real-Time Drone Detection & Precise Positioning | Multi-Band Coverage 300MHz–6GHz | Portable Anti-Drone Device for Security & Surveillance Applications
| Multi-Band Coverage: | Covers 300MHz–6GHz, Ensuring Detection Of All Mainstream Drones. |
|---|---|
| Real-Time Detection: | Instantly Detects UAV And FPV Drone Signals Across Multiple Frequency Bands. |
| Precise Positioning: | Accurately Tracks Drone Location, Altitude, Speed, And Flight Path. |
High-Sensitivity Handheld UAV Detector | Multi-Band 300MHz–6GHz | Real-Time Detection & Precise Drone Tracking | Ideal for Security, Surveillance & Critical Infrastructure Protection
| Multi-Band Coverage: | Covers 300MHz–6GHz, Ensuring Detection Of All Mainstream Drones. |
|---|---|
| Real-Time Detection: | Instantly Detects UAV And FPV Drone Signals Across Multiple Frequency Bands. |
| Precise Positioning: | Accurately Tracks Drone Location, Altitude, Speed, And Flight Path. |
10km Portable Drone Detector | Full-Band UAV Detection & Location Tracking | Anti-Drone Solution with RF Technology, Real-Time Alerts, Long-Range FPV & Commercial Drone Protection System
| 10km Long-Range Detection: | Accurately Detects Small UAVs, FPV Drones, And Commercial Drones At Extended Distances. |
|---|---|
| Ull-Band Coverage & Location Tracking: | Monitors And Locates Drones Across Multiple Frequency Bands For Precise Threat Identification. |
| Portable Anti-Drone Solution: | Lightweight And Easy To Deploy For Military, Border, Commercial, And Critical Infrastructure Protection. |
10km UAV & FPV Drone Detector | Portable Full-Band Drone Tracking System | Anti-Drone RF Technology, Real-Time Alerts, Commercial & Military Drone Defense Solution
| 10km Long-Range Detection: | Accurately Detects Small UAVs, FPV Drones, And Commercial Drones At Extended Distances. |
|---|---|
| Ull-Band Coverage & Location Tracking: | Monitors And Locates Drones Across Multiple Frequency Bands For Precise Threat Identification. |
| Portable Anti-Drone Solution: | Lightweight And Easy To Deploy For Military, Border, Commercial, And Critical Infrastructure Protection. |
10km Portable Drone Detector | Full-Band UAV Detection & Location Tracking | RF Anti-Drone Solution with Real-Time Alerts, Long-Range FPV & Commercial Drone Protection System
| 10km Long-Range Detection: | Accurately Detects Small UAVs, FPV Drones, And Commercial Drones At Extended Distances. |
|---|---|
| Ull-Band Coverage & Location Tracking: | Monitors And Locates Drones Across Multiple Frequency Bands For Precise Threat Identification. |
| Portable Anti-Drone Solution: | Lightweight And Easy To Deploy For Military, Border, Commercial, And Critical Infrastructure Protection. |
Wearable 100MHz-6GHz Anti Drone Detector with 3-4h Battery Life
| Detection Frequency Band: | 100MHz~6GHz |
|---|---|
| Detection Radius: | 1.5~2km (urban Environment) |
| Response Time: | 3~ 5s |
Portable UAV Detection Device with 6-inch Touch Screen 3-4 Hours Operation and Real-Time Detection for 1-2km Range
| Detection Frequency Band: | 100MHz~6GHz |
|---|---|
| Detection Radius: | 1.5~2km (urban Environment) |
| Response Time: | 3~ 5s |
UAV Flyer Tracking White List Portable Handheld Drone Detector With Location
| Frequency: | 100-6000MHz |
|---|---|
| Detection Range: | 1.5-2 Km |
| Response Time: | 3-5 S |

