| Brand Name: | LDSK |
| Model Number: | DC01 |
| MOQ: | 1 piece |
| Price: | USD 13235 |
| Delivery Time: | 7-10 workdays |
| Payment Terms: | D/A,D/P,T/T,Western Union, Paypal |
Advanced portable drone detection system capable of identifying and tracking DJI, Autel, and other commercial drones across multiple frequency bands with comprehensive detection capabilities.
| No | Item | Specifications |
|---|---|---|
| 1 | Detection Principle | Passive receiving method, does not actively transmit radio signals |
| 2 | Detection Range | 100MHz~6GHz |
| 3 | Key Frequency Bands | 433MHz, 900MHz, 1.4GHz, 2.4GHz, 5.2GHz, 5.8GHz |
| 4 | Detection Radius - CRPC | 0-5km (DJI Mavic 3 Pro; Good electromagnetic environment) |
| 5 | Detection Radius - RID | 0-5km (DJI Mini5 Pro; Good electromagnetic environment) |
| 6 | Detection Radius - Drone ID | 0-5km (DJI Mini5 Pro/Mavic3 Pro; Good electromagnetic environment) |
| 7 | Non-standard CRPC Detection | 433MHz: 0-1.5km; 915MHz: 0-3km (Good electromagnetic environment) |
| 8 | Positioning Method | Protocol parsing and location |
| 9 | Protocol Parsing | CRPC parsing, Drone ID parsing, RID parsing |
| 10 | Screen Size | 13.3-inch LCD, 1920*1080 resolution, TFT technology |
| 11 | Battery Capacity | 28.8V/9Ah x 2, 259.2Wh x 2 |
| 12 | Battery Life | 6-7 hours (Dual batteries) |
| 13 | Power Supply | Lithium battery; Power adapter supports AC110V~240V |
| 14 | Operating Power Consumption | 71W (normal operating environment) |
| 15 | Equipment Size | 470mm*357mm*176mm (Closed); 470mm*472mm*690mm (Open Lid) |
| 16 | Equipment Weight | 14.4 kg (Includes two lithium batteries) |
| 17 | Operating Temperature | -40℃~65℃ (Adapter powered); -25℃~55℃ (Battery powered) |
| 18 | Protection Level | IP66 (With lid closed) |
We are a factory located in Shenzhen City, China with extensive experience in anti-drone technology solutions.