| Brand Name: | LDSK |
| Model Number: | LDK-TZ-KPG-KGAN 100W |
| MOQ: | 1 |
| Delivery Time: | 10-15 workdays |
| Payment Terms: | D/A,D/P,T/T,Western Union,Paypal |
| Item | Spec | Unit |
|---|---|---|
| Frequency Range | 300–1500 | MHz |
| Rated Working Voltage | 32 (28–32) | V DC |
| Max CW Output Power | 100 | W |
| Typical Operating Current | 7.2 | A |
| PA Efficiency @100W | 43 | % |
| Maximum Gain | 45 | dB |
| Gain Flatness | ≤5 | dB |
| Standard Input Power | 5 | dBm |
| Max Safe Input Power | ≤10 | dBm |
| Max Tolerable Output VSWR | ≤2 | - |
| Operating Temp Range | -10 ~ +55 | ℃ |
| Required Supply Current | ≥9 | A@32V DC |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Quantity (PCS) | Lead Time (Days) |
|---|---|
| <100pcs | 7 |
| <500pcs | 10 |
| 500-1000pcs | 12 |
| >1000pcs | To be negotiated |
![]()