| Brand Name: | LDSK |
| Model Number: | LDK-LTJ01 |
| MOQ: | 1 |
| Delivery Time: | 10-15 workdays |
| Payment Terms: | D/A,D/P,T/T,Western Union,Paypal |
| Parameter | Spec | Unit |
|---|---|---|
| Frequency Band | 300–2500 | MHz |
| Rated Working Voltage | 32 (28–32) | V DC |
| Typical Output Power | 100 | W |
| Adjustable Power Range | 90–150 | W |
| Max Gain | 48 | dB |
| Gain Flatness | ≤5 | dB |
| Standard Input Power | 3 | dBm |
| Max Safe Input Power | ≤10 | dBm |
| Operating Temp | -10 ~ +55 | ℃ |
| Required Supply Current | ≥12 | A@32V |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Quantity (PCS) | Lead Time (Days) |
|---|---|
| <100pcs | 7 |
| <500pcs | 10 |
| 500-1000pcs | 12 |
| >1000pcs | To be negotiated |
![]()