-
DmityYour prodct works very well, and the reply is in time. We are very happy to cooperate with you -
SergeyGood quality, fast delivery, in time reply,excellent service
Handheld Gun-Style 3-in-1 Detector & Jammer & Spoofer Portable Anti-Drone System Full-Frequency 1~3KM Airport|Prison|Border| 2.4G 5.2G 5.8G C-UAV FPV Dji
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Model NO. | TL-TDY-3.0 | Detection Frequency | 400MHz--6GHz |
|---|---|---|---|
| Detection Range | 3km | Jamming Frequency | 433MHz,900MHz,1.2GHz,1.5GHz,2.4GHz,5.2GHz,5.8GHz |
| Jamming Distance | 2km | Spoofing Bands | GPS-L1 GLONASS-L1 BDS-B1(Customizable) |
| Spoofing Range | 1~2km(Customizable) | Weight | ≤7kg |
| Power Supply | Built-in Battery,28.8V/3000mAh And AC110-240V | IP Level | IP65 |
| Use Cases | Government & Public Safety、Public Venues & Event、Critical Infrastructure Protection、Border Security & Defense、Prisons & Judicial Facilities、Corporate & High-Security Private Sites、Transportation Hubs | ||
| Highlight | handheld gun-style drone detector,portable anti-drone jammer,full-frequency UAV spoofing system |
||
Portable detection, jamming, and spoofing solution with 1-3km range for airport, prison, border, and critical infrastructure protection.
- 3-in-1 Integration: Combines detection, direction finding, jamming, and deception functions in one portable device
- Precise Identification: Advanced UAV identification technology accurately detects drone brand, model, and frequency band
- High-Performance Touchscreen: 5.5-inch bright display visible even in strong outdoor sunlight with wide field of view
- Map Mode: Visual tracking of UAV flight paths, locations, and surrounding environment
- Dual Battery Design: Ensures stable operation with hot-swappable battery replacement capability
- High-Precision Direction Finding: Centimeter-level positioning accuracy for precise targeting in jamming and deception operations
| Item | Parameter | Remark |
|---|---|---|
| Detection Mode | Passive detection | |
| Detection Frequency Range | 400MHz - 6GHz | |
| Detection Distance | 3km | Varies by environment and drone type |
| Azimuth Accuracy | 10° (RMS) | |
| Jamming Frequencies | 433MHz, 900MHz, 1.2GHz, 1.5GHz, 2.4GHz, 5.2GHz, 5.8GHz | Support custom frequency bands |
| Jamming Distance | 2km | Varies by environment and drone type |
| Jamming Frequency Band and Power | 430MHz-440MHz (10w) 840MHz-930MHz (30w) 1170MHz-1280MHz (10w) 1550MHz-1620MHz (10w) 2400MHz-2485MHz (50w) 5150MHz-5350MHz (30w) 5725MHz-5850MHz (50w) |
|
| Jamming Coverage Angle | Horizontal: 40° Vertical: 25° | |
| Spoofing Bands | GPS-L1 GLONASS-L1 BDS-B1 | |
| Spoofing Distance | 1-2km | Varies by environment and drone type |
We are a factory located in Shenzhen City, China. Welcome to visit us.
- Excellent Products: Effective, Popular, Affordable
- Fast Delivery: Priority Production for Urgent/Bulk Orders
- After-Sales Service: Free Replacement for Faulty Products
- Jamming/Detection Module
- Drone Jammer
- Drone Detector
- Integrated detection and jamming device
Communication → Payment → Production → Shipment
Typically 5-10 business days (depending on the product). We support almost any shipping method you require.
Please leave your email address/WhatsApp number, and we will contact you.

