MOQ: | 1 piece |
Price: | $2285 |
Delivery Period: | 5-8 workdays |
Payment Method: | D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Capacity: | 500pcs per month |
Horn antenna 2G-8G/2000-8000MHZ 18dBi high gain antenna 2-8Ghz antenna anti drone antenna
Product Description
Horn-BDHA28-18 | ||
Parameters | Specifications | Units |
Frequency Range | 2-8 | GHz |
Gain | 18 Typ. | dBi |
VSWR | 1.4 Typ. | |
Polarization | Linear | |
Cross Pol. Isolation | 50Typ. | dB |
3dB Beamwidth | E-Plane: 29-12 | deg |
H-Plane: 29-17 | ||
Connector | SMA-Female | |
Finishing | Paint Black | |
Material | Al | |
Size (L*W*H) | 765.99*439.92*439.92 | mm |
Weight | 7.415 | kg |
Outline Drawing(size:mm)
Simulated Data
Company Product
Packing and Delivery
+86 13556824863
MOQ: | 1 piece |
Price: | $2285 |
Delivery Period: | 5-8 workdays |
Payment Method: | D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Capacity: | 500pcs per month |
Horn antenna 2G-8G/2000-8000MHZ 18dBi high gain antenna 2-8Ghz antenna anti drone antenna
Product Description
Horn-BDHA28-18 | ||
Parameters | Specifications | Units |
Frequency Range | 2-8 | GHz |
Gain | 18 Typ. | dBi |
VSWR | 1.4 Typ. | |
Polarization | Linear | |
Cross Pol. Isolation | 50Typ. | dB |
3dB Beamwidth | E-Plane: 29-12 | deg |
H-Plane: 29-17 | ||
Connector | SMA-Female | |
Finishing | Paint Black | |
Material | Al | |
Size (L*W*H) | 765.99*439.92*439.92 | mm |
Weight | 7.415 | kg |
Outline Drawing(size:mm)
Simulated Data
Company Product
Packing and Delivery
+86 13556824863