Product Details:
Payment & Shipping Terms:
|
Max Gain: | 40 DBm | Voltage: | DC 24-28V |
---|---|---|---|
Product Size: | 110*40*16mm | Product Weight: | 120g |
Bandwidth: | 5150-5350MHz | Transport Package: | Carton |
Origin: | Guangdong, China | Package Gross Weight: | 1.000kg |
Product Name: | RF Power Amplifier Module | Frequency: | 5.2g 5.8g |
Out Powerl: | 10W | Samples: | US$ 165/Piece |
Customization: | Available | Customized Request | Currency: | US$ |
Highlight: | 5.2G Anti Drone Ldmos Module,10W Drone Defense Amplifier Module,Ldmos Drone Counter Module |
Quantity (sets)
|
1-50
|
> 50
|
Lead time (days)
|
less than 7 days
|
7-14days
|
Quantity(PCS) | <100pcs | <500 | 500-1000 | >1000 |
Lead time(Days) | 3 | 3-5 | 7-12 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Company profile
Selling Units: | Single item |
Single package size: | 20X10X5 cm |
Single gross weight: | 0.2kg |
Package Type: | Each piece is individually packed into a bag and then packed into a carton. |
Contact Person: Miss. Amber