Product Details:
Payment & Shipping Terms:
|
Model NO.: | TTSK-900MHz-30W | Max Output Power: | 30W |
---|---|---|---|
Working Efficiency: | More Than 60% | Peak Gain: | 43dBi |
Passband Peak To Peak Ripple: | Less Than 2dB | Working Temperature: | -10~+55ºC |
Weight: | 136g | Packing: | Plastic Bag + Paper Box |
Transport Package: | Carton Box | Specification: | 29.7*131*15.5mm(excluding SMA) |
Trademark: | TTSK | Origin: | Gua |
Supply Ability: | 50000PCS/Month | Frequency Range: | GSM900 |
Frequency: | 860-930MHz | Application: | Conference Center |
Model: | Ttsk-933MHz-30W | Working Voltage: | 24-32V |
Required Power Supply: | More Than 3.7A | Samples: | US$ 120/Piece 1 Piece(Min.Order) | Request Sa |
Customization: | Available | Customized Request | ||
Highlight: | 3.7A GaN Module |
Parameters
Place of Origin | Guangdong, China |
Brand Name | TTSK |
Place of Origin | Guangdong, China |
Product Name | RF power amplifier module(GaN) |
Frequency | 860-930MHz |
Output Power | 30W |
Frequency and Power Customization | Support |
Max Gain | 45 dBm |
Voltage | 24-32V |
Product Size | 29.7*131*15.5mm |
Product Weight | 136 g |
Quantity(PCS) | <100pcs | <500 | 500-1000 | >1000 |
Lead time(Days) | 3 | 3-5 | 7-12 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Selling Units: | Single item |
Single package size: | 20X10X5 cm |
Single gross weight: | 0.2kg |
Package Type: | Each piece is individually packed into a bag and then packed into a carton. |
Contact Person: Miss. Amber