Product Details:
Payment & Shipping Terms:
|
Model NO.: | TTSK | Product Weight: | 136g |
---|---|---|---|
Working Efficiency: | Over 60% | Transport Package: | Carton Box |
Specification: | 29.7*131*15.5mm(excluding SMA) | Trademark: | TTSK |
Origin: | China | Supply Ability: | 50000PCS/Month |
Package Size: | 20.00cm * 10.00cm * 5.00cm | Package Gross Weight: | 0.300kg |
Out Power: | 30W | Max Gain: | 45 DBm |
Voltage: | 24-32V | Samples: | US$ 135/Piece 1 Piece(Min.Order) | |
Customization: | Available | Customized Request | Shipping Cost : | About Shipping Cost And Estimated Delivery Time. |
: | Initial Payment Full Payment | Currency: | US$ |
Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. | ||
Highlight: | 30W Anti Drone Module,880MHz Anti Drone Module,Customized Request Anti Drone Module |
Key Word
Place of Origin | Guangdong, China |
Brand Name | TTSK |
Place of Origin | Guangdong, China |
Product name | RF power amplifier module(GaN) |
Frequency | 720-880MHz |
Out power | 30W |
Frequency and Power Customization | Support |
Max Gain | 45 dBm |
Voltage | 24-32V |
Product Size | 29.7*131*15.5mm |
Product Weight | 136 g |
Quantity(PCS) | <100pcs | <500 | 500-1000 | >1000 |
Lead time(Days) | 3 | 3-5 | 7-12 | To be negotiated |
Item | Logo | Frequency | Power | Packing |
MOQ(PCS) | 1 | 1 | 1 | 1 |
Selling Units: | Single item |
Single package size: | 20X10X5 cm |
Single gross weight: | 0.2kg |
Package Type: | Each piece is individually packed into a bag and then packed into a carton. |
Contact Person: Miss. Amber