| Brand Name: | LDK |
| Model Number: | LDK-G01 |
| MOQ: | 1 |
| Price: | $1600 |
| Delivery Time: | 1 workdays |
| Payment Terms: | D/A,D/P,T/T,Western Union,,Paypal |
LDK-G01 The portable FPV detection and video transmission capture device integrates detection, video interception, and video storage into one system. It features full-band detection, FPV analog video transmission detection, video interception, display control, and video storage functions. In complex electromagnetic environments, it can accurately identify quadcopters, fixed-wing drones, DIY models, and FPV drones, and provide sound, light, and vibration alarms. This device is suitable for scenarios such as routine patrols, critical target protection, unit-level operations, and investigation and evidence collection.
| Number | Name | Specifications |
|---|---|---|
|
|
Identification types | Supports mainstream drones such as DJI, Autel, Hubsan, as well as FPV racing drones and DIY drones |
|
|
Frequency range | Supports customizable scanning from 70 MHz to 6.2 GHz. Default detection bands: 400 MHz, 800 MHz, 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz (other bands can be customized) |
|
|
FPV video transmission detection | Supports detection of all analog video transmissions within the 500 MHz–6 GHz frequency range (user-customizable) |
|
|
Detection radius | ≥ 1.5 km (line-of-sight, clean electromagnetic environment). |
|
|
Video capture distance | ≥ 1.5 km (line-of-sight, clean electromagnetic environment). |
|
|
Video storage capacity | ≥32 GB memory card, max to 256GB |
|
|
Detection response time | ≤3s(8 bands);≤5s(12 bands) |
|
|
Battery life | ≥5s (both the screen brightness and the operating mode are in their default state) |
|
|
Alarm modes | Sound, vibration, and light |
|
|
Screen size | 7-inch touchscreen |
|
|
Power supply | Powered by lithium battery |
|
|
Battery capacity | 7000mAh |
|
|
Device weight | ≤ 1.2kg |
|
|
Device size | Length × Width × Height:212mm×137mm×41mm |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()