All Products
-
DmityYour prodct works very well, and the reply is in time. We are very happy to cooperate with you -
SergeyGood quality, fast delivery, in time reply,excellent service
Keywords [ counter uav antennas ] match 43 Products.
720-840 Mhz 50W Omnidirectional Spring Antenna for Anti UAV Connection
| Frequency: | 720-840 Mhz |
|---|---|
| Gain: | 5-10 DBi |
| VSWR: | ≤2.0A |
18dBi High-Gain Horn Antenna with SMA-Female Connector for UAV Detection and Directional Radiation
| Wide Frequency Range (2–8GHz): | Supports Multiple RF Bands For Drone Detection, Radar, And Spectrum Monitoring. |
|---|---|
| High Gain (18dBi):: | Provides Strong Directional Performance, Ensuring Precise Signal Targeting And Long-range Coverage. |
| Directional Radiation Pattern: | Ideal For Anti-drone And Counter-UAV Systems Requiring Focused Signal Transmission Or Reception. |
2 Band Counter Drone System 5.2GHz 5.8GHz Anti UAV Drone Jamming Device
| Model NO.: | TTSKF06 |
|---|---|
| Trademark: | TTSK |
| Origin: | GUA |
18dBi Horn Antenna 2–8GHz SMA-Female | High-Gain Wideband Directional Antenna for Anti-Drone, UAV Detection, Radar, and Wireless Communication Systems
| Wide Frequency Range (2–8GHz): | Supports Multiple RF Bands For Drone Detection, Radar, And Spectrum Monitoring. |
|---|---|
| High Gain (18dBi):: | Provides Strong Directional Performance, Ensuring Precise Signal Targeting And Long-range Coverage. |
| Directional Radiation Pattern: | Ideal For Anti-drone And Counter-UAV Systems Requiring Focused Signal Transmission Or Reception. |
High-Gain 18dBi Horn Antenna with 50dB Cross Pol. Isolation and 29-17° H-Plane Beamwidth for UAV Detection and Radar
| Wide Frequency Range (2–8GHz): | Supports Multiple RF Bands For Drone Detection, Radar, And Spectrum Monitoring. |
|---|---|
| High Gain (18dBi):: | Provides Strong Directional Performance, Ensuring Precise Signal Targeting And Long-range Coverage. |
| Directional Radiation Pattern: | Ideal For Anti-drone And Counter-UAV Systems Requiring Focused Signal Transmission Or Reception. |
Long-Range 10km Portable Drone Detector | Full-Band UAV Tracking & Anti-Drone RF Solution | Real-Time Alerts for FPV Drones, Commercial UAVs, and Security Protection
| 10km Long-Range Detection: | Accurately Detects Small UAVs, FPV Drones, And Commercial Drones At Extended Distances. |
|---|---|
| Ull-Band Coverage & Location Tracking: | Monitors And Locates Drones Across Multiple Frequency Bands For Precise Threat Identification. |
| Portable Anti-Drone Solution: | Lightweight And Easy To Deploy For Military, Border, Commercial, And Critical Infrastructure Protection. |
10km Portable Drone Detector | Full-Band UAV Detection & Location Tracking | Anti-Drone Solution with RF Technology, Real-Time Alerts, Long-Range FPV & Commercial Drone Protection System
| 10km Long-Range Detection: | Accurately Detects Small UAVs, FPV Drones, And Commercial Drones At Extended Distances. |
|---|---|
| Ull-Band Coverage & Location Tracking: | Monitors And Locates Drones Across Multiple Frequency Bands For Precise Threat Identification. |
| Portable Anti-Drone Solution: | Lightweight And Easy To Deploy For Military, Border, Commercial, And Critical Infrastructure Protection. |
10km UAV & FPV Drone Detector | Portable Full-Band Drone Tracking System | Anti-Drone RF Technology, Real-Time Alerts, Commercial & Military Drone Defense Solution
| 10km Long-Range Detection: | Accurately Detects Small UAVs, FPV Drones, And Commercial Drones At Extended Distances. |
|---|---|
| Ull-Band Coverage & Location Tracking: | Monitors And Locates Drones Across Multiple Frequency Bands For Precise Threat Identification. |
| Portable Anti-Drone Solution: | Lightweight And Easy To Deploy For Military, Border, Commercial, And Critical Infrastructure Protection. |
10km Portable Drone Detector | Full-Band UAV Detection & Location Tracking | RF Anti-Drone Solution with Real-Time Alerts, Long-Range FPV & Commercial Drone Protection System
| 10km Long-Range Detection: | Accurately Detects Small UAVs, FPV Drones, And Commercial Drones At Extended Distances. |
|---|---|
| Ull-Band Coverage & Location Tracking: | Monitors And Locates Drones Across Multiple Frequency Bands For Precise Threat Identification. |
| Portable Anti-Drone Solution: | Lightweight And Easy To Deploy For Military, Border, Commercial, And Critical Infrastructure Protection. |
10.1-inch Touch Screen Portable Drone Detector with 1080P Resolution and 100W Power Consumption for Full-Band UAV Detection
| 10km Long-Range Detection: | Accurately Detects Small UAVs, FPV Drones, And Commercial Drones At Extended Distances. |
|---|---|
| Ull-Band Coverage & Location Tracking: | Monitors And Locates Drones Across Multiple Frequency Bands For Precise Threat Identification. |
| Portable Anti-Drone Solution: | Lightweight And Easy To Deploy For Military, Border, Commercial, And Critical Infrastructure Protection. |

